Spesifikasi Gas Duck Chasio Roaster JHR-800
Model & Tipe | : | JHR 800 |
Bahan Bakar Utama | : | Gas LPG 16 KW |
Kapasitas Panggang | : | 10-12 Ekor |
Temprature Sistem | : | Analog |
Dimensi Tabung | : | 800 x 1350 mm |
Material | : | Stainless Steel |
Berat | : | 45 Kg |
Model & Tipe | : | JHR 800 |
Bahan Bakar Utama | : | Gas LPG 16 KW |
Kapasitas Panggang | : | 10-12 Ekor |
Temprature Sistem | : | Analog |
Dimensi Tabung | : | 800 x 1350 mm |
Material | : | Stainless Steel |
Berat | : | 45 Kg |
Duck Roaster